<?xml version="1.0" encoding="utf-8"?> 
<rss version="2.0">
	<channel>
		<title>Vertic.org</title>
		<link>http://www.vertic.org</link>
		<description> </description>
		<language>en</language>
		<copyright>Copyright 2013, VERTIC: Building trust through verification</copyright>
		<managingEditor>admin@yourdomain.com</managingEditor>
		<webMaster>admin@yourdomain.com</webMaster>
		<category>VERTIC: Building trust through verification</category>
		<generator>WebsiteBaker Content Management System</generator>
		<item>
			<title><![CDATA[New blog post: A role for civil society in oversight of WMD legislation]]></title>
			<description><![CDATA[<p>&nbsp;In this week's blog post, Angela Woodward considers the role for civil society in oversight of WMD legislation.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-a-role-for-civil-society-in-oversight-of-wmd-legislation-519.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-a-role-for-civil-society-in-oversight-of-wmd-legislation-519.php</link>
		</item>
		<item>
			<title><![CDATA[ VERTIC wishes to congratulate Cameroon for its accession to the BWC]]></title>
			<description><![CDATA[<p>Cameroon deposited its instrument of accession in Washington DC on 18 January 2013, becoming a State Party to the Biological Weapons Convention (BWC) and bringing the membership of the BWC to 167.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-wishes-to-congratulate-cameroon-for-its-accession-to-the-bwc-439.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-wishes-to-congratulate-cameroon-for-its-accession-to-the-bwc-439.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC congratulates Guyana on becoming the 169th BWC State Party]]></title>
			<description><![CDATA[<p>Guyana deposited its instrument of ratification in Washington DC on 26 March 2013, becoming a State Party to the Biological Weapons Convention (BWC) and bringing the membership of the BWC to 169. Congratulations Guyana!&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-congratulates-guyana-on-becoming-the-169th-bwc-state-party-477.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-congratulates-guyana-on-becoming-the-169th-bwc-state-party-477.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC congratulates Malawi on becoming the 170th BWC State Party]]></title>
			<description><![CDATA[<p>Malawi deposited its instrument of ratification in Washington DC on 2 April 2013, becoming a State Party to the Biological Weapons Convention (BWC) and bringing the membership of the BWC to 170. Congratulations Malawi!</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-congratulates-malawi-on-becoming-the-170th-bwc-state-party-484.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-congratulates-malawi-on-becoming-the-170th-bwc-state-party-484.php</link>
		</item>
		<item>
			<title><![CDATA[Somalia to become the 189th State Party to the CWC]]></title>
			<description><![CDATA[<p>Somalia has deposited its instrument of accession to the Chemical Weapon's Convention (CWC)&nbsp;with the UN Secretary General and will become a State Party as of 29 June 2013. This will bring the membership of the CWC to 189 States. Congratulations to Somalia!</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/somalia-to-become-the-189th-state-party-to-the-cwc-506.php</guid>
			<link>http://www.vertic.org/pages/posts/somalia-to-become-the-189th-state-party-to-the-cwc-506.php</link>
		</item>
		<item>
			<title><![CDATA[A role for civil society in oversight of WMD legislation]]></title>
			<description><![CDATA[<p>Significant technical knowledge and expertise for the effective development and enforcement of WMD-related legislation resides in civil society, such as industry stakeholders, academics and NGO experts. For countries with small administrations, a significant proportion of the nation&rsquo;s expertise in this field may be located outside government. States commonly consult with non-governmental stakeholders when developing legislation in other issue areas, but how common is this in the international security field?&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/a-role-for-civil-society-in-oversight-of-wmd-legislation-518.php</guid>
			<link>http://www.vertic.org/pages/posts/a-role-for-civil-society-in-oversight-of-wmd-legislation-518.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Discussions continue on a post-CTR future]]></title>
			<description><![CDATA[<div>In the new VERTIC blog post, Alberto Muti looks at continuing discussions over what might replace the US Cooperative Threat Reduction programme.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-discussions-continue-on-a-post-ctr-future-515.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-discussions-continue-on-a-post-ctr-future-515.php</link>
		</item>
		<item>
			<title><![CDATA[Discussions continue on a post-CTR era]]></title>
			<description><![CDATA[<p>The end of 2012 saw the Nunn-Lugar Cooperative Threat Reduction (CTR) celebrating its 20th anniversary amid widespread praise for the results it has attained. The programme was established in 1991, on the initiative of US Senators Sam Nunn and Richard Lugar. Its purpose is to secure and dismantle weapons of mass destruction and related equipment and infrastructures in the former Soviet Union. Over time, it provided crucial assistance in dismantling Soviet nuclear weapons and delivery systems, destroying chemical weapons, and securing stockpiles of fissile material. CTR also oversaw the elimination of former-Soviet nuclear weapons from Ukraine, Kazakhstan and Belarus.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/discussions-continue-on-a-post-ctr-era-513.php</guid>
			<link>http://www.vertic.org/pages/posts/discussions-continue-on-a-post-ctr-era-513.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Crossing the 'red line' in Syria?]]></title>
			<description><![CDATA[<div>In this week's blog post, Russell Moul looks at fresh allegations of chemical weapons use in Syria.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-crossing-the-red-line-in-syria-508.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-crossing-the-red-line-in-syria-508.php</link>
		</item>
		<item>
			<title><![CDATA[ VERTIC at 5th plenary of African nuclear regulators]]></title>
			<description><![CDATA[<div>Larry MacFaul and Hassan Elbahtimy attended the 5th plenary of the Forum of Nuclear Regulatory Bodies in Africa (FNRBA) in Hammamet, Tunisia, between 21 and 24 May.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-at-5th-plenary-of-african-nuclear-regulators-509.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-at-5th-plenary-of-african-nuclear-regulators-509.php</link>
		</item>
		<item>
			<title><![CDATA[Crossing the 'red line' in Syria?]]></title>
			<description><![CDATA[<div>On 29 May it emerged that the British government has given the UN secretary-general, Ban Ki-moon, fresh allegations of three new incidents of chemical weapons use by Syrian government forces in March and April this year. This development once again raises the question: if proven accurate, will this trigger foreign intervention to end the civil conflict that has, over the last two years, consumed an estimated 80,000 lives?</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/crossing-the-red-line-in-syria-507.php</guid>
			<link>http://www.vertic.org/pages/posts/crossing-the-red-line-in-syria-507.php</link>
		</item>
		<item>
			<title><![CDATA[Presentation to OEWG]]></title>
			<description><![CDATA[<p>Last Friday, Andreas Persbo delivered a presentation to the Open Ended Working Group on Multilateral Disarmament, which is presently convening in Geneva, Switzerland.</p>
<p>&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/presentation-to-oewg-505.php</guid>
			<link>http://www.vertic.org/pages/posts/presentation-to-oewg-505.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC releases brief on Iran's nuclear fuel cycle]]></title>
			<description><![CDATA[<div>Today, VERTIC has released a briefing paper on Iran's nuclear fuel cycle.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-releases-brief-on-irans-nuclear-fuel-cycle-504.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-releases-brief-on-irans-nuclear-fuel-cycle-504.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Egypt shows NPT frustration in PrepCom walkout]]></title>
			<description><![CDATA[<div>In this week's blog post, Alberto Muti looks at Egypt's recent walkout from the NPT PrepCom, and the country's historical role in the NPT process.</div>
<div>&nbsp;</div>
<p>&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-egypt-shows-npt-frustration-in-prepcom-walkout-503.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-egypt-shows-npt-frustration-in-prepcom-walkout-503.php</link>
		</item>
		<item>
			<title><![CDATA[Egypt shows NPT frustration in PrepCom walkout]]></title>
			<description><![CDATA[<div>Last week, the the Egyptian delegation publicly announced its formal withdrawal from the 2013 NPT &lsquo;PrepCom&rsquo; meeting in Geneva. The walkout was staged in protest over the failure to set a date for an international conference on the establishment of a weapons of mass destruction free zone in Middle East.&nbsp;The conference was originally scheduled for December 2012, as part of a set of actions outlined in the final document adopted by the 2010 NPT Review Conference. However, in late November it was announced that the conference would be postponed to a non-specified future date due to conditions in the region and disagreements among the proposed participants. Notably, Iran&rsquo;s position was not entirely clear, and Israel had not agreed to participate.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/egypt-shows-npt-frustration-in-prepcom-walkout-502.php</guid>
			<link>http://www.vertic.org/pages/posts/egypt-shows-npt-frustration-in-prepcom-walkout-502.php</link>
		</item>
		<item>
			<title><![CDATA[Angola, UK, OPCW and VERTIC co-organize CWC/BWC universality workshops]]></title>
			<description><![CDATA[<p>VERTIC co-organized joint universality workshops in Angola with the British Embassy to Angola and the Organisation for the Prohibition of Chemical Weapons. The workshops, which had the objective of advancing Angola&rsquo;s accession to the Chemical Weapons Convention (CWC) and the Biological and Toxin Weapons Convention (BWC), took place on 22 and 23 April in Luanda.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/angola-uk-opcw-and-vertic-co-organize-cwcbwc-universality-workshops-494.php</guid>
			<link>http://www.vertic.org/pages/posts/angola-uk-opcw-and-vertic-co-organize-cwcbwc-universality-workshops-494.php</link>
		</item>
		<item>
			<title><![CDATA[New Blog Post: Moving forward from CISPA]]></title>
			<description><![CDATA[<p>In this week's blog post, Katherine Tajer considers CISPA and the future of cybersecurity law.&nbsp;Read the post <a href="http://www.vertic.org/pages/posts/moving-forward-from-cispa-497.php">here</a>.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-moving-forward-from-cispa-501.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-moving-forward-from-cispa-501.php</link>
		</item>
		<item>
			<title><![CDATA[Moving forward from CISPA]]></title>
			<description><![CDATA[<p><span style="font-size: 12px;">This week, the Cyber Intelligence and Sharing Protection Act (more commonly known as CISPA) is under consideration by the US Senate. Four versions of the bill have been rejected in Congress since 2012, so it seems unlikely that the bill will pass. Just last week, an online petition opposing the bill attracted over 117,000 signatures. The future of cyber security policy may not be with CISPA, but why not<font face="Times New Roman, serif">?</font></span></p>]]></description>
			<guid>http://www.vertic.org/pages/posts/moving-forward-from-cispa-497.php</guid>
			<link>http://www.vertic.org/pages/posts/moving-forward-from-cispa-497.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Prospects and challenges for the 2nd session of the NPT PrepCom]]></title>
			<description><![CDATA[<div>In this week's blog post, Sonia Drobysz looks at the 2nd session of NPT PrepCom, currently underway in Geneva.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-prospects-and-challenges-for-the-2nd-session-of-the-npt-prepcom-493.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-prospects-and-challenges-for-the-2nd-session-of-the-npt-prepcom-493.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC releases new brief on nuclear disarmament verification]]></title>
			<description><![CDATA[<div>VERTIC has today released its newest briefing paper, 'Nuclear disarmament verification: the case for multilateralism'.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-releases-new-brief-on-nuclear-disarmament-verification-491.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-releases-new-brief-on-nuclear-disarmament-verification-491.php</link>
		</item>
		<item>
			<title><![CDATA[Prospects and challenges for the 2nd session of the NPT PrepCom]]></title>
			<description><![CDATA[<div>On Monday, 22 April, the Preparatory Committee to the 2015 Review Conference of the Parties to the Treaty on the Non-Proliferation of Nuclear Weapons opened its second session in Geneva. VERTIC will attend part of the two-week event, the purpose of which is &lsquo;to consider principles, objectives and ways in order to promote the full implementation of the Treaty, as well as its universality, and to make recommendations thereon to the Review Conference,&rsquo; as agreed in 1995 by NPT states parties when they decided to indefinitely extend the treaty and strengthen its review process.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/prospects-and-challenges-for-the-2nd-session-of-the-npt-prepcom-492.php</guid>
			<link>http://www.vertic.org/pages/posts/prospects-and-challenges-for-the-2nd-session-of-the-npt-prepcom-492.php</link>
		</item>
		<item>
			<title><![CDATA[Scientists find evidence of chemical weapons use in Syria]]></title>
			<description><![CDATA[<div>Over recent weeks, rising tensions between the West and North Korea have pushed Syria and its 70,000 dead down the global news agenda, but as the conflict there goes on, British scientists are now reported to have found hard evidence of chemical weapons use in the country. It is a development that, if correct, marks the first proof of its kind amid a sea of accusations, counter-accusations, fire and rage.&nbsp;The findings were reported by <em>The Times</em> of London on 12 April. According to the paper, scientists at the Ministry of Defence's chemical and biological research establishment at Porton Down, Wiltshire, found traces of chemicals from a weapon in a soil sample brought out of Syria by Britain's foreign intelligence service, MI6.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/scientists-find-evidence-of-chemical-weapons-use-in-syria-488.php</guid>
			<link>http://www.vertic.org/pages/posts/scientists-find-evidence-of-chemical-weapons-use-in-syria-488.php</link>
		</item>
		<item>
			<title><![CDATA[Additional Protocol fact sheet now available in French]]></title>
			<description><![CDATA[<div>VERTIC's fact sheet on 'National Implementation Measures for the IAEA Additional Protocol' is now available in French as well as English.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/additional-protocol-fact-sheet-now-available-in-french-490.php</guid>
			<link>http://www.vertic.org/pages/posts/additional-protocol-fact-sheet-now-available-in-french-490.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Scientists find evidence of chemical weapons use in Syria]]></title>
			<description><![CDATA[<div>In this week's blog post, David Cliff looks at the finding of apparent proof that chemical weapons have been used in Syria&mdash;and at the now stalled UN investigation into the use of chemical weapons in Aleppo province.</div>
<div>&nbsp;</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-scientists-find-evidence-of-chemical-weapons-use-in-syria-489.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-scientists-find-evidence-of-chemical-weapons-use-in-syria-489.php</link>
		</item>
		<item>
			<title><![CDATA[Update from the Carnegie Nuclear Policy Conference]]></title>
			<description><![CDATA[<p>Earlier this week, the Carnegie Endowment for International Peace wrapped up their 15th bi-annual Nuclear Policy Conference. This conference, widely recognised to be one of the highlights on the nuclear arms control and disarmament agenda, spans two days and attracts some 800 participants from 46 countries. The conference was lively. Printing off all Twitter comments alone would consume at least 100 pages of paper.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/update-from-the-carnegie-nuclear-policy-conference-486.php</guid>
			<link>http://www.vertic.org/pages/posts/update-from-the-carnegie-nuclear-policy-conference-486.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Update from the Carnegie Nuclear Policy Conference]]></title>
			<description><![CDATA[<p>Earlier this week, the Carnegie Endowment for International Peace wrapped up their 15th bi-annual Nuclear Policy Conference. This conference, widely recognised to be one of the highlights on the nuclear arms control and disarmament agenda, spans two days and attracts some 800 participants from 46 countries. The conference was lively. Printing off all Twitter comments alone would consume at least 100 pages of paper.</p>
<p>Read the full blog post <a href="http://www.vertic.org/pages/posts/update-from-the-carnegie-nuclear-policy-conference-486.php" target="_blank">here</a>.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-update-from-the-carnegie-nuclear-policy-conference-487.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-update-from-the-carnegie-nuclear-policy-conference-487.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC at the 3rd Review Conference of the CWC]]></title>
			<description><![CDATA[<p>The Third Review Conference of the Chemical Weapons Convention (CWC) is being held in the World Forum in The Hague, the Netherlands during 8-19 April. States Parties to the CWC have gathered to discuss the operation of the Convention and to take decisions on a number of matters critical to its future. Items on the agenda are the deadline for the destruction of chemical weapons, verification of the Convention, achieving its universality, the status of its national implementation, and international cooperation and development.&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-at-the-3rd-review-conference-of-the-cwc-485.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-at-the-3rd-review-conference-of-the-cwc-485.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Knowns and unknowns in North Korea]]></title>
			<description><![CDATA[<div>In this week's blog post, VERTIC Consultant Russell Moul assesses what's known and unknown about North Korea's nuclear activities and capabilities.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-knowns-and-unknowns-in-north-korea-483.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-knowns-and-unknowns-in-north-korea-483.php</link>
		</item>
		<item>
			<title><![CDATA[Knowns and unknowns in North Korea]]></title>
			<description><![CDATA[<p>On Tuesday this week, North Korea announced plans to restart its reactor at Yongbyon&mdash;a 30-year-old graphite-moderated five-megawatt reactor (5MWe) capable of producing plutonium. Two days later, the North was observed deploying &lsquo;powerful&rsquo; ballistic missile to its eastern shore, which it threatened to use against the US and South Korea. These developments have gripped the international community in mass speculation: does North Korea pose a genuine threat or is this simply a case of heavy-handed brinkmanship? With what little is known about nuclear activities in North Korea, the room for speculation is large. Verification of nuclear facilities in North Korea has been absent for a number of years and reliable information on its current and future nuclear capabilities is limited.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/knowns-and-unknowns-in-north-korea-482.php</guid>
			<link>http://www.vertic.org/pages/posts/knowns-and-unknowns-in-north-korea-482.php</link>
		</item>
		<item>
			<title><![CDATA[David Keir interviewed about North Korea on BBC Radio 4]]></title>
			<description><![CDATA[<div>On Thursday 4 April, VERTIC Programme Manager David Keir was interviewed on BBC Radio 4&rsquo;s science magazine show, &lsquo;Material World&rsquo;, to discuss recent events in North Korea.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/david-keir-interviewed-about-north-korea-on-bbc-radio-4-481.php</guid>
			<link>http://www.vertic.org/pages/posts/david-keir-interviewed-about-north-korea-on-bbc-radio-4-481.php</link>
		</item>
		<item>
			<title><![CDATA[Trust & Verify No. 140]]></title>
			<description><![CDATA[<div>In this issue, Hassan Elbahtimy and David Keir discuss seismic and infrasound detections of the recent North Korean nuclear test and Russian meteor strike. Plus: Verification Watch, Science &amp; Technology Scan, Verification Quotes and VERTIC News.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/trust-verify-no.-140-480.php</guid>
			<link>http://www.vertic.org/pages/posts/trust-verify-no.-140-480.php</link>
		</item>
		<item>
			<title><![CDATA[UN investigation launched into possible chemical weapons use in Syria]]></title>
			<description><![CDATA[<div>As remembered recently here on the VERTIC website, 25 years ago&mdash;on 16 March 1988&mdash;Iraqi planes attacked the Kurdish town of Halabja in northern Iraq with poison gas and nerve agents. The assault, which took place alongside the so-called <em>Anfal</em> campaign of genocide then being waged by Saddam Hussein against Iraq&rsquo;s Kurdish minority, left some 5,000 people dead. Thousands more were injured. Today, 25 years on from Halabja, the use (or alleged use) of chemical weapons is making headlines once again. This time the focus is on Syria, where last week both the Assad government and the rebel opposition accused each other of using chemical weapons in an incident in the north of country, near to the now mostly ruined city of Aleppo.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/un-investigation-launched-into-possible-chemical-weapons-use-in-syria-478.php</guid>
			<link>http://www.vertic.org/pages/posts/un-investigation-launched-into-possible-chemical-weapons-use-in-syria-478.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: UN investigation launched into possible chemical weapons use in Syria]]></title>
			<description><![CDATA[<div>In this week's blog post, David Cliff looks at recent claims and counter-claims of chemical weapons use in Syria's ongoing civil war.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-un-investigation-launched-into-possible-chemical-weapons-use-in-syria-479.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-un-investigation-launched-into-possible-chemical-weapons-use-in-syria-479.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Cyber-attack investigation in South Korea]]></title>
			<description><![CDATA[<div>In this week's blog post, Larry MacFaul looks at the recent cyber-attack on South Korea, and the difficulties of attribution that such attacks pose.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-cyber-attack-investigation-in-south-korea-476.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-cyber-attack-investigation-in-south-korea-476.php</link>
		</item>
		<item>
			<title><![CDATA[Cyber-attack investigation in South Korea]]></title>
			<description><![CDATA[<div>On Wednesday 20 March, The Guardianreported that several media companies and banks in South Korea were hit by a suspected cyber-attack at around 14:00 local time. The companies&rsquo; IT systems were disrupted, and ATMs and mobile banking services were also impacted. Lim Jong-in, Dean of the Graduate School of Information Security, Korea University, told the Associated Press &lsquo;It's got to be a hacking attack&rsquo;&hellip;&lsquo;Such simultaneous shutdowns cannot be caused by technical glitches.&rsquo;</div>
<div>&nbsp;</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/cyber-attack-investigation-in-south-korea-475.php</guid>
			<link>http://www.vertic.org/pages/posts/cyber-attack-investigation-in-south-korea-475.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Monitoring the Nuclear Weapons Situation on the Korean Peninsula]]></title>
			<description><![CDATA[<p>Shortly before Christmas 2012, I was present at a luncheon hosted by the London embassy of the Republic of Korea. A few hours earlier that day the DPRK had launched, and publicised the launch of, a space rocket apparently capable of delivering a nuclear warhead which, as far as the diners knew at the time, North Korea still did not possess in a developed form. Despite bellicose comments from some around the table, the arguments around the lunch table were evenly divided between &lsquo;this changes nothing&rsquo; and &lsquo;we are witnessing the birth of a new nuclear weapon-owning state.&rsquo;</p>
<p>Read the full blog post by David Keir with Andreas Persbo <a href="http://www.vertic.org/pages/posts/monitoring-the-nuclear-weapons-situation-on-the-korean-peninsula-473.php">here</a>.</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-monitoring-the-nuclear-weapons-situation-on-the-korean-peninsula-474.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-monitoring-the-nuclear-weapons-situation-on-the-korean-peninsula-474.php</link>
		</item>
		<item>
			<title><![CDATA[Monitoring the Nuclear Weapons Situation on the Korean Peninsula]]></title>
			<description><![CDATA[<p>Shortly before Christmas 2012, I was present at a luncheon hosted by the London embassy of the Republic of Korea. A few hours earlier that day the DPRK had launched, and publicised the launch of, a space rocket apparently capable of delivering a nuclear warhead which, as far as the diners knew at the time, North Korea still did not possess in a developed form. Despite bellicose comments from some around the table, the arguments around the lunch table were evenly divided between &lsquo;this changes nothing&rsquo; and &lsquo;we are witnessing the birth of a new nuclear weapon-owning state.&rsquo;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/monitoring-the-nuclear-weapons-situation-on-the-korean-peninsula-473.php</guid>
			<link>http://www.vertic.org/pages/posts/monitoring-the-nuclear-weapons-situation-on-the-korean-peninsula-473.php</link>
		</item>
		<item>
			<title><![CDATA[UN observer mission in Syria ended amidst ongoing violence]]></title>
			<description><![CDATA[<div>Aside from the mounting casualty figures and daily reports of violence in the streets of Aleppo and Damascus and elsewhere, media coverage of the ongoing Syrian conflict has directed a lot of attention in recent weeks to the potential use of chemical weapons by the Assad regime against his own people&mdash;and to what kind of response that might provoke from the West. A quieter development has been the decision to end the United Nations observer mission in the country, set up in April as part of a six-point peace plan brokered by the ex-UN Secretary-General and soon-to-be-ex-envoy of the UN and Arab League to Syria, Kofi Annan.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/un-observer-mission-in-syria-ended-amidst-ongoing-violence-357.php</guid>
			<link>http://www.vertic.org/pages/posts/un-observer-mission-in-syria-ended-amidst-ongoing-violence-357.php</link>
		</item>
		<item>
			<title><![CDATA[Morocco legislation added to the BWC Legislation Database]]></title>
			<description><![CDATA[<p>VERTIC's NIM Team has added legislation from Morocco related to national implementation of the Biological Weapons Convention to VERTIC's&nbsp;<a href="http://www.vertic.org/pages/homepage/programmes/national-implementation-measures/biological-weapons-and-materials/bwc-legislation-database.php">BWC Legislation Database.</a> </p>]]></description>
			<guid>http://www.vertic.org/pages/posts/morocco-legislation-added-to-the-bwc-legislation-database-472.php</guid>
			<link>http://www.vertic.org/pages/posts/morocco-legislation-added-to-the-bwc-legislation-database-472.php</link>
		</item>
		<item>
			<title><![CDATA[Halabja 25 years on: could it happen again?]]></title>
			<description><![CDATA[<div>A quarter of a century has nearly gone by since the poison gas attack on the Iraqi Kurdish town of Halabja on 16 March 1988. The attack&mdash;by Iraqi forces, then also in their eighth year of fighting against Iran&mdash;left thousands dead: killed by a vicious mix of chemical agents; dead in their homes, in their vehicles, in the streets; dead trying to run, dead trying to hide.&nbsp;Nowadays widely considered an act of genocide, the massacre stands as one of the signature acts of repression against Iraq's Kurdish minority by Iraqi ruler Saddam Hussein during the long, brutal years of his dictatorship. Today, of course, Saddam himself is dead and gone, captured and ultimately hanged following the US-led invasion of Iraq, his regime replaced by a shaky democracy. But in a time of ongoing conflict in Syria, another country whose repressive government (such as remains of it) is known to have stockpiles of chemical weapons, the possibility of another Halabja is all too real.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/halabja-25-years-on-could-it-happen-again-470.php</guid>
			<link>http://www.vertic.org/pages/posts/halabja-25-years-on-could-it-happen-again-470.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: Halabja 25 years on: could it happen again?]]></title>
			<description><![CDATA[<div>In this week's blog post, David Cliff looks back 25 years to the Halabja poison gas attack&mdash;and forward to the possibility that a similar attack could take place in Syria today.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-halabja-25-years-on-could-it-happen-again-471.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-halabja-25-years-on-could-it-happen-again-471.php</link>
		</item>
		<item>
			<title><![CDATA[VERTIC wishes to congratulate Nauru on its accession to the BWC]]></title>
			<description><![CDATA[<p>Nauru deposited its instrument of accession in Washington DC on 5 March 2013, becoming a State Party to the Biological Weapons Convention (BWC) and bringing the membership of the BWC to 168.</p>
<p>&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/vertic-wishes-to-congratulate-nauru-on-its-accession-to-the-bwc-469.php</guid>
			<link>http://www.vertic.org/pages/posts/vertic-wishes-to-congratulate-nauru-on-its-accession-to-the-bwc-469.php</link>
		</item>
		<item>
			<title><![CDATA[New presentation: Verification and Irreversibility when going to zero]]></title>
			<description><![CDATA[<p>Andreas Persbo travelled to Berlin, Germany, on 21-22 February 2013 to deliver remarks to the the Berlin Framework Forum: Creating the Conditions and Building the Framework for a Nuclear Weapons-Free World.</p>
<p>&nbsp;</p>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-presentation-verification-and-irreversibility-when-going-to-zero-468.php</guid>
			<link>http://www.vertic.org/pages/posts/new-presentation-verification-and-irreversibility-when-going-to-zero-468.php</link>
		</item>
		<item>
			<title><![CDATA[New blog post: The Mandiant Report: explanation and implications]]></title>
			<description><![CDATA[<div>In this week's blog post, Katherine Tajer looks at allegations of Chinese cyber-attacks in the wake of the release of the so-called Mandiant Report.</div>
<div>&nbsp;</div>]]></description>
			<guid>http://www.vertic.org/pages/posts/new-blog-post-the-mandiant-report-explanation-and-implications-467.php</guid>
			<link>http://www.vertic.org/pages/posts/new-blog-post-the-mandiant-report-explanation-and-implications-467.php</link>
		</item>
		<item>
			<title><![CDATA[The Mandiant Report: explanation and implications]]></title>
